The following data includes both trained and untrained Catechists.
| Parish | Fully Trained | Partly Trained | Total Number | |
| 1 | ABOSSI | 6 | 18 | 24 |
| 2 | ACACIA | 1 | 2 | 3 |
| 3 | EMBULBUL | 3 | 6 | 9 |
| 4 | ENOOSUPUKIA | 6 | 13 | 19 |
| 5 | ENTASEKERA | 5 | 37 | 42 |
| 6 | EWUASO | 1 | 4 | 5 |
| 7 | FATIMA | 2 | 2 | 4 |
| 8 | HOLY ROSARY | 1 | 3 | 4 |
| 9 | KAJIADO | 6 | 4 | 10 |
| 10 | KANDISI | 3 | 8 | 11 |
| 11 | KIBIKO | 1 | 4 | 5 |
| 12 | KILGORIS | 6 | 32 | 32 |
| 13 | KIMANA | 3 | 9 | 12 |
| 14 | KISAJU | 3 | 8 | 11 |
| 15 | KISERIAN | 6 | 4 | 10 |
| 16 | LEMEK | 2 | 8 | 10 |
| 17 | LENKISEM | 3 | 8 | 11 |
| 18 | LOITOKITOK | 4 | 19 | 23 |
| 19 | LOLGORIEN | 6 | 15 | 21 |
| 20 | MAGADI | 3 | 11 | 14 |
| 21 | MASHUURU | 3 | 10 | 13 |
| 22 | MATASIA | 2 | 2 | 4 |
| 23 | MULOT | 5 | 40 | 45 |
| 24 | N/ENKARE | 3 | 12 | 15 |
| 25 | NAMANGA | 3 | 15 | 18 |
| 26 | ST. PETERS NAROK | 4 | 5 | 9 |
| 27 | HBVM | 4 | 7 | 11 |
| 28 | NAROOSURA | 3 | 8 | 11 |
| 29 | NGONG | 3 | 2 | 5 |
| 30 | NKOROI | 1 | 3 | 4 |
| 31 | NOONKOPIR | 3 | 5 | 8 |
| 32 | OLOLULUNGA | 3 | 21 | 24 |
| 33 | OLOKIRIKIRAI | 5 | 48 | 53 |
| 34 | OLOKURTO | 5 | 48 | 29 |
| 35 | OLOOLAIMUTIA | 2 | 5 | 7 |
| 36 | O/RONGAI | 5 | 2 | 7 |
| 37 | ROMBO | 4 | 17 | 21 |
| 38 | S/HAMUD | 7 | 6 | 13 |
| 39 | ST MONICA RONGAI | 2 | 3 | 5 |
| 40 | ST IGNATIUS | 2 | 2 | |
| 41 | ST CECILIA ISINYA | 3 | 1 | 4 |
| TOTAL | 146 | 451 | 597 |
NB: Many parishes have volunteer catechists whose information have not been forwarded to the diocesan office for recording.